MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: On the Greenway   CITY: Tigard STATE: Oregon
ELEV: 200 LAT: 045:26:38 LONG: 0122:47:49

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    63.5    72.1   17:21    58.2   00:00     01.5     00.0   00.01   01.1     14.9    04:58     WSW
02    68.9    85.7   16:07    52.4   07:02     00.0     04.0   00.00   01.2     17.3    15:22      NE
03    72.3    90.1   16:33    56.0   06:41     00.0     07.3   00.00   00.5     06.9    20:51     WNW
04    60.2    70.1   16:26    51.8   06:40     04.8     00.0   00.00   00.8     13.8    09:47     NNW
05    58.8    69.1   14:48    50.5   00:00     06.2     00.0   00.00   00.5     10.3    12:09      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
64.7 (65.6)   90.1  day 03     50.3  day 06   012.4    011.3   00.01   00.8     17.3   day 02     NNW
Max >=  86: 1
Min <=  86: 5
Max Rain: 0.01 ON 1-09-10
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)