

| On the Greenway - Tigard, OR Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:55 PM DATE: March 10 2010, time of next update: 6:00 PM | |||
| Current Weather | Dusk/overcast | Current Temperature | 46.9°F (8.3°C), Apparent temp 44.1°F, Apparent temp solar 46.8 °F |
| Maximum Temperature (since midnight) | 50.1°F at: 2:07 PM | Minimum Temperature (since midnight) | 35.9°F at: 4:41 AM |
| Average windspeed (ten minute) | 3.5 mph | Wind Direction (ten minute) | SSW (197°) |
| Windchill Temperature | 46.9°F | Maximum Gust (last hour) | 12.0 mph at: 5:04PM |
| Maximum Gust (since midnight) | 14.0 mph at: 12:23 PM | Maximum 1 minute average (since midnight) | 9.1 mph at: 2:07 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.080 in. (2.0 mm) at 9:33 AM |
| Rainfall This month | 0.60 in. (15.3 mm) | Rainfall To date this year | 24.554 in. (623.7 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.241 in | DewPoint | 31.1°F (Wet Bulb :40.7°F ) |
| Humidity | 54 %, Humidex 42.8°F | Barometer corrected to msl | 30.070 in. (1018.3 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | -0.07 in |
| Current Solar 12 W/Mē | |||
| Maximum solar (since midnight) | 1184 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 02:35 hours of sunshine today, current sky: Dusk/overcast | |||
| Sunshine hours for the year: | 103:32 hrs | Sunshine hours for the month: | 23:32 hrs |
| Current evapotranspiration 0.08 inches per day. Yesterday's reading 0.05 | |||
















