

| On the Greenway - Tigard, OR Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:55 AM DATE: September 03 2010, time of next update: 9:00 AM | |||
| Current Weather | Scartered / Partly Cloudy/Dry | Current Temperature | 67.3°F (19.6°C) (Heat Index 67.3°F ), Apparent temp 68.9°F , Apparent temp solar 78.7 °F |
| Maximum Temperature (since midnight) | 73.6°F at: 12:01 AM | Minimum Temperature (since midnight) | 56.0°F at: 6:40 AM |
| Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | ESE (117°) |
| Heat Index | 67.3°F | Maximum Gust (last hour) | 3.0 mph at: 8:46AM |
| Maximum Gust (since midnight) | 4.0 mph at: 1:10 AM | Maximum 1 minute average (since midnight) | 2.3 mph at: 1:44 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 41.289 in. (1048.8 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 54.3°F (Wet Bulb :59.9°F ) |
| Humidity | 63 %, Humidex 71.7°F | Barometer corrected to msl | 29.945 in. (1014.1 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.08 in | Pressure change (last 6 hours) | +0.05 in |
| Current Solar 479 W/Mē | |||
| Maximum solar (since midnight) | 479 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 00:00 hours of sunshine today, current sky: Scartered / Partly Cloudy | |||
| Sunshine hours for the year: | 763:40 hrs | Sunshine hours for the month: | 08:36 hrs |
| Current evapotranspiration 0.05 inches per day. Yesterday's reading 0.21 | |||















